loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 139.56 9.71 5.29
Equity-ICICI Bank Apr 30, 2025 107.06 7.45 5.83
Equity-Reliance Industr Apr 30, 2025 94.55 6.58 7.50
Equity-Infosys Apr 30, 2025 57.96 4.03 -4.49
Equity-Bharti Airtel Apr 30, 2025 53.80 3.74 7.56
Equity-St Bk of India Apr 30, 2025 51.66 3.60 2.22
Equity-Larsen & Toubro Apr 30, 2025 51.07 3.55 -4.33
Reverse Repo-TREPS Apr 30, 2025 46.42 3.23 17.62
Equity-Bharat Electron Apr 30, 2025 42.61 2.97 4.24
Equity-Kotak Mah. Bank Apr 30, 2025 39.44 2.74 1.70
Equity-Tata Power Co. Apr 30, 2025 34.70 2.42 2.40
Equity-TCS Apr 30, 2025 27.89 1.94 -4.23
Equity-Shakti Pumps Apr 30, 2025 27.42 1.91 -14.26
Equity-ITC Apr 30, 2025 26.72 1.86 3.92
Equity-Sun Pharma.Inds. Apr 30, 2025 25.74 1.79 12.29
Equity-Hind. Unilever Apr 30, 2025 23.67 1.65 3.69
Equity-SBI Life Insuran Apr 30, 2025 23.65 1.65 14.08
Equity-Hind.Aeronautics Apr 30, 2025 23.44 1.63 7.43
Equity-NTPC Green Apr 30, 2025 23.28 1.62 -0.06
Equity-Maruti Suzuki Apr 30, 2025 23.20 1.61 6.38
Equity-Power Fin.Corpn. Apr 30, 2025 22.97 1.60 -1.65
Equity-Allied Blenders Apr 30, 2025 21.48 1.49 0.34
Equity-JTL Industries Apr 30, 2025 20.89 1.45 -14.53
Equity-GAIL (India) Apr 30, 2025 20.20 1.41 3.30
Equity-Cipla Apr 30, 2025 20.01 1.39 15.96
Equity-REC Ltd Apr 30, 2025 19.82 1.38 -2.12
Equity-Axis Bank Apr 30, 2025 19.46 1.35 227.08
Equity-Alkem Lab Apr 30, 2025 17.34 1.21 4.80
Equity-Grasim Inds Apr 30, 2025 16.95 1.18 4.84
Equity-Tata Consumer Apr 30, 2025 16.79 1.17 2.75
Equity-Cholaman.Inv.&Fn Apr 30, 2025 15.36 1.07 0.00
Equity-Hero Motocorp Apr 30, 2025 14.47 1.01 2.81
Equity-A B B Apr 30, 2025 14.01 0.97 -0.43
Equity-Britannia Inds. Apr 30, 2025 13.74 0.96 -8.75
Equity-NCC Apr 30, 2025 13.82 0.96 12.13
Equity-M & M Apr 30, 2025 13.71 0.95 9.87
Equity-Blue Star Apr 30, 2025 12.63 0.88 -20.13
Equity-Shriram Finance Apr 30, 2025 12.55 0.87 -19.40
Equity-Va Tech Wabag Apr 30, 2025 12.15 0.85 -11.66
Equity-Bharat Forge Apr 30, 2025 11.40 0.79 -5.56
Equity-Titan Company Apr 30, 2025 11.05 0.77 10.33
Equity-Coal India Apr 30, 2025 10.90 0.76 -45.38
Equity-Senco Gold Apr 30, 2025 10.80 0.75 27.52
Equity-SEAMEC Ltd Apr 30, 2025 10.59 0.74 -0.07
Equity-Godawari Power Apr 30, 2025 10.09 0.70 13.63
Equity-Varun Beverages Apr 30, 2025 9.59 0.67 -30.67
Equity-Apollo Hospitals Apr 30, 2025 8.84 0.62 -38.65
Equity-UltraTech Cem. Apr 30, 2025 8.77 0.61 20.24
Equity-Team Lease Serv. Apr 30, 2025 8.42 0.59 4.44
Equity-Mphasis Apr 30, 2025 8.09 0.56 0.00
Equity-Hindalco Inds. Apr 30, 2025 7.48 0.52 -8.47
Equity-Tech Mahindra Apr 30, 2025 7.50 0.52 0.00
Equity-Texmaco Rail Apr 30, 2025 7.14 0.50 0.04
Equity-Pidilite Inds. Apr 30, 2025 7.05 0.49 -29.76
Equity-L&T Technology Apr 30, 2025 7.11 0.49 0.00
Equity-Bank of Baroda Apr 30, 2025 7.11 0.49 0.00
Equity-Divi`s Lab. Apr 30, 2025 6.83 0.48 0.00
Equity-Amber Enterp. Apr 30, 2025 5.72 0.40 0.00
Equity-Siemens Apr 30, 2025 4.37 0.30 0.00
Equity-Trent Apr 30, 2025 4.28 0.30 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 1.59 0.11 0.00